Your shopping cart is empty!
| * Country: | |
| * Region / State: | |
| * Post Code: |
| Product Name | HP 5820-24XG SFP+ Switch |
| Product Type | Layer 3 Switch |
| Manageable | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Product Family | 5820 |
| Media Type Supported | Twisted Pair |
| Total Number of Network Ports | 4 |
| PoE (RJ-45) Port | No |
| Form Factor | Rack-mountable |
| Network Technology | 10/100/1000Base-T |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Compatible Rack Unit | 1U |
| Number of Total Expansion Slots | 24 |
| Number of Network (RJ-45) Ports | 4 |
| Port/Expansion Slot Details | 4 x Gigabit Ethernet Network
24 x 10 Gigabit Ethernet Expansion Slot |
| Height | 1.7" |
| Width | 17.3" |
| Depth | 16.8" |
| Expansion Slot Type | SFP+ |
| Product Series | 5820 |
| Product Model | 5820-24XG-SFP+ |
| Input Voltage | 110 V AC
220 V AC |
| Layer Supported | 4 |
| Token Ring Port | No |
| LRE Port | No |
| Redundant Power Supply | Yes |
| USB | Yes |
| Number of SFP+ Slots | 24 |
| Management Port | Yes |
| Bypass | No |
| Memory Technology | SDRAM |
| Certifications & Standards | IEEE Standards:
Safety:
Emissions:
|
| Management |
|
| Flash Memory | 512 MB |
| Power Source | Power Supply |
| Standard Memory | 1 GB |
| Limited Warranty |
1 Year
|